Item 25517
| Property | Value |
|---|---|
| id | 25517 |
| @iot.selfLink | https://st2.newmexicowaterdata.org/FROST-Server/v1.1/Datastreams(25517) |
| name | Manual Groundwater Levels |
| description | Manual measurement of groundwater depth in a water well, as measured below ground surface |
| observationType | http://www.opengis.net/def/observationType/OGC-OM/2.0/OM_Measurement |
| unitOfMeasurement |
name:
Foot
symbol: ft definition: http://www.qudt.org/vocab/unit/FT |
| observedArea |
type:
Point
coordinates: -106.4477556 35.0684972 |
| phenomenonTime | 2017-02-11T00:00:00Z/2018-09-29T00:00:00Z |
| resultTime | 2017-02-11T00:00:00Z/2018-09-29T00:00:00Z |
| Sensor |
@iot.selfLink:
https://st2.newmexicowaterdata.org/FROST-Server/v1.1/Sensors(2)
@iot.id: 2 name: Manual description: No Description encodingType: application/pdf metadata: No Metadata |
| ObservedProperty |
@iot.selfLink:
https://st2.newmexicowaterdata.org/FROST-Server/v1.1/ObservedProperties(1)
@iot.id: 1 name: Depth to Water Below Ground Surface definition: No Definition description: depth to water below ground surface |
| Thing | https://geoconnex.us/nmwdi/st/locations/10071 |
| Observations | https://locations.newmexicowaterdata.org/collections/Observations/items/4030154 https://locations.newmexicowaterdata.org/collections/Observations/items/4031159 |
| ObservedProperty@iot.navigationLink | https://st2.newmexicowaterdata.org/FROST-Server/v1.1/Datastreams(25517)/ObservedProperty |
| Sensor@iot.navigationLink | https://st2.newmexicowaterdata.org/FROST-Server/v1.1/Datastreams(25517)/Sensor |
| Thing@iot.navigationLink | https://st2.newmexicowaterdata.org/FROST-Server/v1.1/Datastreams(25517)/Thing |
| Observations@iot.navigationLink | https://st2.newmexicowaterdata.org/FROST-Server/v1.1/Datastreams(25517)/Observations |
